PVC Crusher ndi mapangidwe apadera kwa chitoliro pulasitiki, mbiri, muyezo v-mtundu kudula luso, zomwe zingathandize kusintha kudula dzuwa la yobwezeretsanso ndi kuchepetsa fumbi zili mu zobwezerezedwanso material.Bearing chipangizo wokwera kunja makina, akhoza kuchepetsa chiopsezo cha zoipitsa mu bearing.BQX mndandanda heavy-ntchito wophwanya oyenera kuphwanya chitoliro, mbiri, profiled bala ndi pepala.
PVC crusher makina ntchito yobwezeretsanso zinthu monga mapaipi PVC, mbiri WPC ndi etc. The tinthu kukula akhoza kupangidwa malinga ndi lamulo wosuta. Ili ndi magwiridwe antchito apamwamba komanso mawonekedwe oyenera a masamba ozungulira komanso osasunthika. Kutha kwake kungakhale kuchokera 100-800kg / h.
1. Pafupi ndi mlingo wa hopper chakudya, zosavuta kudyetsa yaitali mankhwala.
2. Mapangidwe apadera a ngodya ya rotor amatha kukoka chitoliro m'chipinda chophwanyidwa, ndipo amatha kusintha makina opangira chakudya panthawi yogwira ntchito popanda chiopsezo chotsekereza. chakudya chipinda anakhuthula ndiye kupitiriza kuphwanya kachiwiri.
3. Chipinda chophwanyira chili ndi magawo awiri, ndi osavuta kutsegula.
4. Chida chonyamulira chokwera kunja kwa makina, kupanga kukumana ndi zinthu zovuta zowonongeka zobwezerezedwanso, komanso popanda chipinda chophwanyidwa kuti chiteteze fumbi kukhala bear.Izi zimawonjezera moyo wa makinawo, ndikuchepetsa ntchito yokonza.
5. Kuti muwonjezere inertia ya rotor, sungani gudumu lothandizira.
Chitsanzo | 600/600 | 600/800 | 600/1000 | 600/1200 | 700/700 | 700/900 |
Rotor awiri (mm) | Ф600 | Ф600 | Ф600 | Ф600 | Ф700 | Ф700 |
Kutalika kwa rotor (mm) | 600 | 800 | 1000 | 1200 | 700 | 900 |
Zozungulira zozungulira (ma PC) | 3*2 kapena 5*2 | 3*2 kapena 5*2 | 3*2 kapena 5*2 | 3*2 kapena 5*2 | 5*2 kapena 7*2 | 5*2 kapena 7*2 |
Masamba okhazikika (ma PC) | 2*1 | 2*2 | 2*2 | 2*2 | 2*2 | 2*2 |
Mphamvu zamagalimoto (kw) | 45-55 | 45-75 | 55-90 | 75-110 | 55-90 | 75-90 |
Liwiro lozungulira (rpm) | 560 | 560 | 560 | 560 | 560 | 560 |
Kukula kwa mauna (mm) | Ф10 | Ф10 | Ф10 | Ф10 | Ф10 | Ф10 |
Kuthekera (kg/h) | 400-600 | 500-700 | 600-800 | 700-800 | 500-700 | 600-800 |
Kulemera (KG) | 4200 | 4700 | 5300 | 5800 | 5200 | 5800 |
Kukula kwapakamwa (mm) | 650 * 360 | 850*360 | 1050*360 | 1250*360 | 750 * 360 | 950*430 |
Kukula kwa mawonekedwe(mm) | 2350*1550*1800 | 2350*1550*1800 | 2350*1950*1800 | 2350*2150*1800 | 2500*1700*1900 | 2500*1900*1900 |
Suction fan motor mphamvu (kw) | 4-7.5 | 4-7.5 | 5.5-11 | 7.5-15 | 5.5-11 | 7.5-15 |
Lumikizanani nafe lero kuti tikambirane za mapangidwe.